Usage statistics for foghorn.gedean.net

Summary Period: June 2021
Generated 01-Jul-2021 06:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 12348
Total Files 11883
Total Pages 11874
Total Visits 2280
Total kB Files 305604
Total Unique Sites 756
Total Unique URLs 152
Total Unique Referrers 58
Total Unique User Agents 1088
. Avg Max
Hits per Hour 514 1028
Hits per Day 12348 12348
Files per Day 11883 11883
Pages per Day 11874 11874
Sites per Day 756 756
Visits per Day 2280 2280
kB Files per Day 305604 305604
Hits by Response Code
Code 200 - OK 96.23% 11883
Code 206 - Partial Content 0.02% 2
Code 302 - Found 0.02% 2
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.06% 8
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 3.53% 436
Code 405 - Method Not Allowed 0.03% 4
Code 408 - Request Timeout 0.08% 10

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F
30 12348 100.00% 11883 100.00% 11874 100.00% 2280 100.00% 756 100.00% 305604 100.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 662 662 5.36% 650 650 5.47% 644 644 5.42% 5842 5842 1.91%
1 461 461 3.73% 447 447 3.76% 450 450 3.79% 3924 3924 1.28%
2 661 661 5.35% 646 646 5.44% 629 629 5.30% 6607 6607 2.16%
3 521 521 4.22% 507 507 4.27% 504 504 4.24% 3720 3720 1.22%
4 485 485 3.93% 473 473 3.98% 446 446 3.76% 4245 4245 1.39%
5 430 430 3.48% 409 409 3.44% 421 421 3.55% 38064 38064 12.46%
6 409 409 3.31% 335 335 2.82% 371 371 3.12% 43045 43045 14.09%
7 1028 1028 8.33% 958 958 8.06% 1003 1003 8.45% 8769 8769 2.87%
8 956 956 7.74% 931 931 7.83% 941 941 7.92% 12254 12254 4.01%
9 644 644 5.22% 630 630 5.30% 631 631 5.31% 5000 5000 1.64%
10 486 486 3.94% 476 476 4.01% 476 476 4.01% 3679 3679 1.20%
11 348 348 2.82% 337 337 2.84% 309 309 2.60% 7112 7112 2.33%
12 697 697 5.64% 671 671 5.65% 656 656 5.52% 9199 9199 3.01%
13 867 867 7.02% 857 857 7.21% 857 857 7.22% 7736 7736 2.53%
14 558 558 4.52% 554 554 4.66% 548 548 4.62% 70799 70799 23.17%
15 372 372 3.01% 359 359 3.02% 356 356 3.00% 9119 9119 2.98%
16 363 363 2.94% 355 355 2.99% 332 332 2.80% 39390 39390 12.89%
17 644 644 5.22% 636 636 5.35% 636 636 5.36% 5867 5867 1.92%
18 236 236 1.91% 223 223 1.88% 209 209 1.76% 1799 1799 0.59%
19 720 720 5.83% 696 696 5.86% 695 695 5.85% 9461 9461 3.10%
20 165 165 1.34% 152 152 1.28% 160 160 1.35% 653 653 0.21%
21 177 177 1.43% 160 160 1.35% 174 174 1.47% 724 724 0.24%
22 305 305 2.47% 287 287 2.42% 276 276 2.32% 7776 7776 2.54%
23 153 153 1.24% 134 134 1.13% 150 150 1.26% 819 819 0.27%

Top 30 of 152 Total URLs
# Hits kB F URL
1 5041 40.82% 51142 16.73% /twg24/
2 2632 21.32% 13241 4.33% /kisinger/family.php
3 1117 9.05% 11379 3.72% /webalizer/
4 1092 8.84% 4673 1.53% /
5 1061 8.59% 4643 1.52% /kisinger/list.php
6 509 4.12% 2464 0.81% /dokuwiki/doku.php
7 41 0.33% 138 0.05% /kisinger/list_names.php
8 20 0.16% 2053 0.67% /webalizer/usage_202106.html
9 14 0.11% 87 0.03% /css/default.css
10 14 0.11% 167729 54.88% /dokuwiki/lib/exe/fetch.php
11 13 0.11% 14 0.00% /css/fonts.css
12 13 0.11% 35 0.01% /css/magnific-popup.css
13 13 0.11% 38 0.01% /css/media-queries.css
14 13 0.11% 1944 0.64% /twg24/image.php
15 12 0.10% 51 0.02% /css/font-awesome/css/font-awesome.min.css
16 12 0.10% 15 0.00% /css/fontello/css/fontello.css
17 10 0.08% 69 0.02% /kisinger/birthday_list.php
18 9 0.07% 29 0.01% /kisinger/statistics.php
19 8 0.06% 40 0.01% /css/error.css
20 8 0.06% 18 0.01% /js/init.js
21 8 0.06% 31 0.01% /js/jquery-migrate-1.2.1.min.js
22 8 0.06% 8 0.00% /js/jquery.fittext.js
23 8 0.06% 61 0.02% /js/magnific-popup.js
24 8 0.06% 60 0.02% /js/modernizr.js
25 7 0.06% 155 0.05% /css/fonts/opensans/OpenSans-Bold-webfont.woff
26 7 0.06% 157 0.05% /css/fonts/opensans/OpenSans-Regular-webfont.woff
27 7 0.06% 118 0.04% /js/jquery.flexslider.js
28 7 0.06% 16 0.01% /js/waypoints.js
29 5 0.04% 42 0.01% /css/layout.css
30 5 0.04% 70 0.02% /twg24/cache/2020-10-04+Adam+

Top 10 of 152 Total URLs By kB F
# Hits kB F URL
1 14 0.11% 167729 54.88% /dokuwiki/lib/exe/fetch.php
2 5041 40.82% 51142 16.73% /twg24/
3 2632 21.32% 13241 4.33% /kisinger/family.php
4 1117 9.05% 11379 3.72% /webalizer/
5 1092 8.84% 4673 1.53% /
6 1061 8.59% 4643 1.52% /kisinger/list.php
7 509 4.12% 2464 0.81% /dokuwiki/doku.php
8 20 0.16% 2053 0.67% /webalizer/usage_202106.html
9 13 0.11% 1944 0.64% /twg24/image.php
10 3 0.02% 345 0.11% /dokuwiki/lib/exe/jquery.php

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1092 8.84% 957 42.80% /
2 2632 21.32% 834 37.30% /kisinger/family.php
3 1061 8.59% 181 8.09% /kisinger/list.php
4 509 4.12% 132 5.90% /dokuwiki/doku.php
5 1117 9.05% 46 2.06% /webalizer/
6 5041 40.82% 30 1.34% /twg24/
7 20 0.16% 11 0.49% /webalizer/usage_202106.html
8 14 0.11% 6 0.27% /dokuwiki/lib/exe/fetch.php
9 10 0.08% 4 0.18% /kisinger/birthday_list.php
10 5 0.04% 3 0.13% /twg24/cache/2020-10-04+Adam+

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 1092 8.84% 940 42.96% /
2 2632 21.32% 787 35.97% /kisinger/family.php
3 1061 8.59% 202 9.23% /kisinger/list.php
4 509 4.12% 117 5.35% /dokuwiki/doku.php
5 1117 9.05% 44 2.01% /webalizer/
6 5041 40.82% 36 1.65% /twg24/
7 20 0.16% 10 0.46% /webalizer/usage_202106.html
8 10 0.08% 6 0.27% /kisinger/birthday_list.php
9 41 0.33% 5 0.23% /kisinger/list_names.php
10 5 0.04% 4 0.18% /twg24/cache/2020-10-04+Adam+

Top 30 of 756 Total Sites
# Hits Files kB F Visits Hostname
1 1041 8.43% 1041 8.76% 10605 3.47% 1 0.04% vm2374449.nvme.had.wf
2 603 4.88% 600 5.05% 6088 1.99% 2 0.09% ns514021.ip-167-114-159.net
3 597 4.83% 593 4.99% 6010 1.97% 2 0.09% 250.14.150.178.triolan.net
4 590 4.78% 588 4.95% 4032 1.32% 2 0.09% static.40.38.76.144.clients.your-server.de
5 394 3.19% 392 3.30% 3982 1.30% 2 0.09% 100.92-220-10.customer.lyse.net
6 302 2.45% 288 2.42% 3306 1.08% 15 0.66% 216.244.66.227
7 301 2.44% 300 2.52% 3046 1.00% 1 0.04% 69.30.226.234
8 301 2.44% 299 2.52% 3032 0.99% 2 0.09% ns508289.ip-167-114-64.net
9 301 2.44% 300 2.52% 3045 1.00% 1 0.04% ns528091.ip-192-99-14.net
10 301 2.44% 300 2.52% 3046 1.00% 1 0.04% ns573200.ip-192-99-5.net
11 301 2.44% 298 2.51% 2387 0.78% 3 0.13% static.68.200.76.144.clients.your-server.de
12 299 2.42% 269 2.26% 3167 1.04% 16 0.70% 216.244.66.250
13 299 2.42% 298 2.51% 3027 0.99% 1 0.04% static.236.85.46.78.clients.your-server.de
14 298 2.41% 297 2.50% 2874 0.94% 1 0.04% static.234.144.9.5.clients.your-server.de
15 293 2.37% 291 2.45% 2948 0.96% 1 0.04% static.88-198-33-145.clients.your-server.de
16 287 2.32% 286 2.41% 2904 0.95% 1 0.04% linux07.mj12bot.com
17 283 2.29% 282 2.37% 2863 0.94% 1 0.04% ip5f5b4b20.dynamic.kabel-deutschland.de
18 281 2.28% 280 2.36% 1166 0.38% 1 0.04% linux14.mj12bot.com
19 279 2.26% 278 2.34% 1099 0.36% 1 0.04% linux11.mj12bot.com
20 192 1.55% 191 1.61% 1940 0.63% 1 0.04% ns3017681.ip-149-202-82.eu
21 183 1.48% 182 1.53% 818 0.27% 1 0.04% static.189.34.63.178.clients.your-server.de
22 161 1.30% 161 1.35% 561 0.18% 4 0.18% ip-54-36-149-15.a.ahrefs.com
23 94 0.76% 93 0.78% 334 0.11% 13 0.57% petalbot-114-119-157-25.petalsearch.com
24 90 0.73% 90 0.76% 334 0.11% 14 0.61% petalbot-114-119-158-126.petalsearch.com
25 88 0.71% 88 0.74% 320 0.10% 14 0.61% petalbot-114-119-141-83.petalsearch.com
26 88 0.71% 88 0.74% 310 0.10% 12 0.53% petalbot-114-119-152-108.petalsearch.com
27 86 0.70% 85 0.72% 864 0.28% 1 0.04% linux04.mj12bot.com
28 78 0.63% 77 0.65% 31754 10.39% 16 0.70% petalbot-114-119-139-183.petalsearch.com
29 78 0.63% 77 0.65% 277 0.09% 21 0.92% petalbot-114-119-145-121.petalsearch.com
30 77 0.62% 76 0.64% 278 0.09% 14 0.61% petalbot-114-119-136-11.petalsearch.com

Top 10 of 756 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 73 0.59% 26 0.22% 38645 12.65% 5 0.22% crawl-66-249-65-82.googlebot.com
2 49 0.40% 17 0.14% 31965 10.46% 5 0.22% crawl-66-249-65-86.googlebot.com
3 33 0.27% 31 0.26% 31783 10.40% 8 0.35% crawl-66-249-64-42.googlebot.com
4 40 0.32% 26 0.22% 31780 10.40% 11 0.48% crawl-66-249-64-46.googlebot.com
5 78 0.63% 77 0.65% 31754 10.39% 16 0.70% petalbot-114-119-139-183.petalsearch.com
6 1041 8.43% 1041 8.76% 10605 3.47% 1 0.04% vm2374449.nvme.had.wf
7 28 0.23% 22 0.19% 6674 2.18% 1 0.04% 101.93.243.110
8 603 4.88% 600 5.05% 6088 1.99% 2 0.09% ns514021.ip-167-114-159.net
9 13 0.11% 10 0.08% 6055 1.98% 1 0.04% 39.162.147.30
10 12 0.10% 10 0.08% 6055 1.98% 0 0.00% 112.17.235.247

Top 30 of 58 Total Referrers
# Hits Referrer
1 9648 78.13% - (Direct Request)
2 1041 8.43% https://true2mushrooms.com
3 161 1.30% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
4 147 1.19% http://remmont.com/lasd-inmate-locator
5 141 1.14% http://remmont.com/phrj
6 141 1.14% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
7 134 1.09% http://remmont.com/srj-inmates-mugshots-3
8 133 1.08% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
9 131 1.06% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
10 31 0.25% https://www.vidatoxbulgaria.com
11 28 0.23% https://teviapartments.com
12 23 0.19% http://w5ged.myftp.org/
13 17 0.14% https://seoconsult.bg
14 11 0.09% http://73.32.35.242/
15 9 0.07% http://w5ged.myftp.org/kisinger/family.php
16 4 0.03% http://73.32.35.242:80/admin/login.asp
17 3 0.02% http://73.32.35.242/css/default.css
18 3 0.02% http://gedean.net
19 3 0.02% http://w5ged.myftp.org/css/default.css
20 3 0.02% http://w5ged.myftp.org/dokuwiki/doku.php
21 3 0.02% https://www.bing.com/search
22 2 0.02% http://m.sohu.com/a/133222608_728811
23 2 0.02% http://w5ged.myftp.org/webalizer/usage_202106.html
24 2 0.02% https://romanianescorts.club/
25 1 0.01% http://73.32.35.242:80/left.html
26 1 0.01% http://baidu.com/
27 1 0.01% http://indigowalz.s55.xrea.com/sexy/apeboard_plus.cgi
28 1 0.01% http://one-piece.s9.xrea.com/cgi-bin/bbs/ptree.cgi
29 1 0.01% http://www.sogou.com/web
30 1 0.01% https://clubshopcity.ru/catalog/3d_night_light/drakosha

Top 15 of 1088 Total User Agents
# Hits User Agent
1 6172 49.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 930 7.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 813 6.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 601 4.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 466 3.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 215 1.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
7 144 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 70 0.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
9 57 0.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 54 0.44% Googlebot-Image/1.0
11 49 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
12 42 0.34% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 41 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 41 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
15 40 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Country for June 2021

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 3841 31.11% 3583 30.15% 200001 65.44% Commercial (com)
2 2612 21.15% 2542 21.39% 30916 10.12% Network (net)
3 2302 18.64% 2191 18.44% 42078 13.77% Unresolved/Unknown
4 2275 18.42% 2264 19.05% 19172 6.27% Germany
5 1041 8.43% 1041 8.76% 10605 3.47% Wallis and Futuna Islands
6 193 1.56% 192 1.62% 1945 0.64% European Union
7 33 0.27% 32 0.27% 316 0.10% Brazil
8 19 0.15% 19 0.16% 446 0.15% Belgium
9 6 0.05% 0 0.00% 11 0.00% China
10 6 0.05% 4 0.03% 32 0.01% Japan
11 4 0.03% 4 0.03% 18 0.01% Generic TLD (info)
12 4 0.03% 4 0.03% 21 0.01% Lithuania
13 3 0.02% 2 0.02% 12 0.00% Turkey
14 2 0.02% 0 0.00% 2 0.00% India
15 2 0.02% 2 0.02% 9 0.00% Moldova
16 2 0.02% 2 0.02% 9 0.00% Russian Federation
17 1 0.01% 1 0.01% 2 0.00% Non-Profit (org)
18 1 0.01% 1 0.01% 4 0.00% Indonesia
19 1 0.01% 1 0.01% 4 0.00% Poland


Generated by Webalizer Version 2.23